Usage Statistics for www.philippdoringer.com

Summary Period: November 2024
Generated 01-Dec-2024 06:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9699
Total Files 3493
Total Pages 2798
Total Visits 1657
Total KBytes 6111233
Total Unique Sites 1212
Total Unique URLs 191
Total Unique Referrers 120
Total Unique User Agents 280
. Avg Max
Hits per Hour 13 444
Hits per Day 323 876
Files per Day 116 269
Pages per Day 93 170
Sites per Day 40 87
Visits per Day 55 75
KBytes per Day 203708 763596
Hits by Response Code
Code 200 - OK 36.01% 3493
Code 206 - Partial Content 41.70% 4044
Code 302 - Found 9.24% 896
Code 304 - Not Modified 1.65% 160
Code 403 - Forbidden 0.60% 58
Code 404 - Not Found 10.81% 1048

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 200 2.06% 70 2.00% 67 2.39% 59 3.56% 46 3.80% 135021 2.21%
2 215 2.22% 65 1.86% 74 2.64% 52 3.14% 55 4.54% 112254 1.84%
3 283 2.92% 119 3.41% 122 4.36% 61 3.68% 61 5.03% 209098 3.42%
4 230 2.37% 80 2.29% 79 2.82% 53 3.20% 52 4.29% 122139 2.00%
5 219 2.26% 122 3.49% 70 2.50% 49 2.96% 87 7.18% 90526 1.48%
6 177 1.82% 102 2.92% 89 3.18% 61 3.68% 83 6.85% 66907 1.09%
7 261 2.69% 87 2.49% 84 3.00% 57 3.44% 69 5.69% 151619 2.48%
8 322 3.32% 92 2.63% 91 3.25% 58 3.50% 68 5.61% 125392 2.05%
9 296 3.05% 120 3.44% 76 2.72% 33 1.99% 65 5.36% 276591 4.53%
10 318 3.28% 116 3.32% 122 4.36% 45 2.72% 53 4.37% 158495 2.59%
11 416 4.29% 122 3.49% 127 4.54% 63 3.80% 55 4.54% 204451 3.35%
12 549 5.66% 216 6.18% 122 4.36% 59 3.56% 67 5.53% 409561 6.70%
13 381 3.93% 191 5.47% 70 2.50% 61 3.68% 62 5.12% 275175 4.50%
14 182 1.88% 53 1.52% 91 3.25% 49 2.96% 61 5.03% 62853 1.03%
15 302 3.11% 114 3.26% 80 2.86% 66 3.98% 78 6.44% 193492 3.17%
16 242 2.50% 110 3.15% 88 3.15% 68 4.10% 69 5.69% 118446 1.94%
17 152 1.57% 85 2.43% 71 2.54% 45 2.72% 39 3.22% 68940 1.13%
18 355 3.66% 141 4.04% 119 4.25% 75 4.53% 79 6.52% 255116 4.17%
19 504 5.20% 156 4.47% 112 4.00% 61 3.68% 69 5.69% 346343 5.67%
20 594 6.12% 125 3.58% 170 6.08% 60 3.62% 70 5.78% 404153 6.61%
21 328 3.38% 132 3.78% 68 2.43% 48 2.90% 74 6.11% 244838 4.01%
22 876 9.03% 269 7.70% 77 2.75% 42 2.53% 54 4.46% 763596 12.49%
23 245 2.53% 131 3.75% 79 2.82% 60 3.62% 62 5.12% 115028 1.88%
24 248 2.56% 70 2.00% 65 2.32% 50 3.02% 68 5.61% 146154 2.39%
25 377 3.89% 152 4.35% 125 4.47% 51 3.08% 62 5.12% 199575 3.27%
26 268 2.76% 75 2.15% 124 4.43% 64 3.86% 76 6.27% 106301 1.74%
27 204 2.10% 65 1.86% 88 3.15% 43 2.60% 72 5.94% 74538 1.22%
28 350 3.61% 97 2.78% 69 2.47% 57 3.44% 69 5.69% 222686 3.64%
29 299 3.08% 135 3.86% 73 2.61% 61 3.68% 54 4.46% 291087 4.76%
30 306 3.15% 81 2.32% 106 3.79% 47 2.84% 50 4.13% 160859 2.63%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 758 7.82% 9 276 7.90% 5 159 5.68% 19952 598570 9.79%
1 13 396 4.08% 4 124 3.55% 5 152 5.43% 7393 221804 3.63%
2 5 173 1.78% 2 88 2.52% 2 68 2.43% 2217 66497 1.09%
3 6 194 2.00% 1 53 1.52% 3 117 4.18% 1642 49270 0.81%
4 9 279 2.88% 4 122 3.49% 4 122 4.36% 3191 95720 1.57%
5 4 136 1.40% 1 54 1.55% 2 75 2.68% 1540 46186 0.76%
6 7 223 2.30% 2 69 1.98% 3 99 3.54% 3334 100028 1.64%
7 6 196 2.02% 2 64 1.83% 3 105 3.75% 2247 67401 1.10%
8 7 226 2.33% 2 81 2.32% 3 95 3.40% 2812 84366 1.38%
9 23 690 7.11% 6 204 5.84% 5 153 5.47% 15351 460540 7.54%
10 17 516 5.32% 6 197 5.64% 2 83 2.97% 13048 391431 6.41%
11 11 339 3.50% 4 144 4.12% 3 101 3.61% 8052 241564 3.95%
12 16 502 5.18% 4 138 3.95% 3 104 3.72% 9585 287553 4.71%
13 14 437 4.51% 5 160 4.58% 4 127 4.54% 11045 331341 5.42%
14 19 584 6.02% 7 216 6.18% 4 121 4.32% 14024 420730 6.88%
15 14 428 4.41% 5 179 5.12% 4 134 4.79% 10742 322246 5.27%
16 13 407 4.20% 4 149 4.27% 2 81 2.89% 7601 228025 3.73%
17 8 249 2.57% 4 143 4.09% 4 122 4.36% 5853 175587 2.87%
18 9 286 2.95% 3 111 3.18% 4 132 4.72% 4042 121246 1.98%
19 12 388 4.00% 4 134 3.84% 3 118 4.22% 6853 205594 3.36%
20 10 308 3.18% 4 141 4.04% 2 80 2.86% 10415 312454 5.11%
21 29 899 9.27% 8 269 7.70% 5 162 5.79% 19816 594493 9.73%
22 19 571 5.89% 6 189 5.41% 4 139 4.97% 12336 370071 6.06%
23 17 514 5.30% 6 188 5.38% 4 149 5.33% 10617 318518 5.21%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 711 7.33% 9192 0.15% /
2 585 6.03% 1033661 16.91% /assets/images/portcityatlas/portcityatlas.mp4
3 438 4.52% 1113991 18.23% /assets/images/spacesofdanishwelfare/Spaces_of_Danish_Welfare.mp4
4 344 3.55% 638199 10.44% /assets/images/thebrutalists/thebrutalists.mp4
5 310 3.20% 66111 1.08% /assets/images/imprecisioninprecision/PD_Impercision.mp4
6 308 3.18% 150790 2.47% /assets/images/hackerhacked/PD_Hacker1_resized.mp4
7 307 3.17% 122733 2.01% /assets/images/Atlas/PD_Atlas_resized.mp4
8 306 3.15% 164781 2.70% /assets/images/JewishVienna/PD_Jidish Map.mp4
9 304 3.13% 267548 4.38% /assets/images/Hackerhacked2.0/PD_Hacked Zeitung.mp4
10 301 3.10% 81203 1.33% /assets/images/precisioninprecision/PD_Precision Booklet.mp4
11 293 3.02% 69800 1.14% /assets/images/ManualMaterialCulture/PD_MMC Booklet.mp4
12 284 2.93% 157466 2.58% /assets/images/VanAbbe/PD_Eindhoven.mp4
13 275 2.84% 104559 1.71% /assets/images/Vinyl/PD_Vinyl_resized.mp4
14 156 1.61% 10551 0.17% /assets/javascripts/bootstrap.js
15 155 1.60% 42499 0.70% /assets/javascripts/snap.svg.js
16 153 1.58% 39787 0.65% /assets/javascripts/jquery.js
17 152 1.57% 22865 0.37% /assets/stylesheets/main.css
18 150 1.55% 43 0.00% /assets/javascripts/main.js
19 133 1.37% 35543 0.58% /assets/images/icon.gif
20 110 1.13% 4500 0.07% /assets/stylesheets/Scto Grotesk A Regular.woff
21 64 0.66% 885 0.01% /Practice-based-research-manual-material-culture.html
22 58 0.60% 811 0.01% /Spaces-of-Danish-Welfare.html
23 50 0.52% 645 0.01% /Atlas-of-no-direction-home.html
24 48 0.49% 583 0.01% /Port-City-Atlas.html
25 44 0.45% 455 0.01% /The-Precision-In-Imprecision.html
26 42 0.43% 467 0.01% /Jewish-Vienna.html
27 39 0.40% 506 0.01% /The-Imprecision-In-Precision.html
28 39 0.40% 431 0.01% /The-Silence-Of-Sound.html
29 38 0.39% 505 0.01% /The-Brutalists.html
30 34 0.35% 415 0.01% /Hacker-Hacked.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 438 4.52% 1113991 18.23% /assets/images/spacesofdanishwelfare/Spaces_of_Danish_Welfare.mp4
2 585 6.03% 1033661 16.91% /assets/images/portcityatlas/portcityatlas.mp4
3 344 3.55% 638199 10.44% /assets/images/thebrutalists/thebrutalists.mp4
4 304 3.13% 267548 4.38% /assets/images/Hackerhacked2.0/PD_Hacked Zeitung.mp4
5 306 3.15% 164781 2.70% /assets/images/JewishVienna/PD_Jidish Map.mp4
6 284 2.93% 157466 2.58% /assets/images/VanAbbe/PD_Eindhoven.mp4
7 308 3.18% 150790 2.47% /assets/images/hackerhacked/PD_Hacker1_resized.mp4
8 307 3.17% 122733 2.01% /assets/images/Atlas/PD_Atlas_resized.mp4
9 275 2.84% 104559 1.71% /assets/images/Vinyl/PD_Vinyl_resized.mp4
10 13 0.13% 86500 1.42% /assets/images/portcityatlas/Portcityatlas6.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 711 7.33% 809 53.15% /
2 64 0.66% 48 3.15% /Practice-based-research-manual-material-culture.html
3 58 0.60% 44 2.89% /Spaces-of-Danish-Welfare.html
4 48 0.49% 34 2.23% /Port-City-Atlas.html
5 50 0.52% 33 2.17% /Atlas-of-no-direction-home.html
6 42 0.43% 30 1.97% /Jewish-Vienna.html
7 39 0.40% 30 1.97% /The-Silence-Of-Sound.html
8 44 0.45% 28 1.84% /The-Precision-In-Imprecision.html
9 28 0.29% 26 1.71% /assets/javascripts/
10 27 0.28% 23 1.51% /assets/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 711 7.33% 803 52.28% /
2 64 0.66% 54 3.52% /Practice-based-research-manual-material-culture.html
3 58 0.60% 39 2.54% /Spaces-of-Danish-Welfare.html
4 50 0.52% 38 2.47% /Atlas-of-no-direction-home.html
5 48 0.49% 37 2.41% /Port-City-Atlas.html
6 39 0.40% 34 2.21% /The-Silence-Of-Sound.html
7 42 0.43% 30 1.95% /Jewish-Vienna.html
8 44 0.45% 30 1.95% /The-Precision-In-Imprecision.html
9 30 0.31% 27 1.76% /assets/images/Atlas/
10 29 0.30% 26 1.69% /assets/images 2/

Top 30 of 120 Total Referrers
# Hits Referrer
1 2700 27.84% - (Direct Request)
2 65 0.67% http://philippdoringer.com
3 60 0.62% http://philippdoringer.com/
4 44 0.45% http://www.baidu.com/
5 28 0.29% http://philippdoringer.com/wordpress
6 26 0.27% http://philippdoringer.com/bc
7 26 0.27% http://philippdoringer.com/wp
8 25 0.26% http://philippdoringer.com/bk
9 24 0.25% http://philippdoringer.com/backup
10 22 0.23% http://philippdoringer.com/old
11 21 0.22% http://philippdoringer.com/home
12 21 0.22% http://philippdoringer.com/main
13 21 0.22% http://philippdoringer.com/new
14 19 0.20% https://www.google.com/
15 14 0.14% binance.com
16 13 0.13% http://philippdoringer.com/wp-login.php
17 10 0.10% http://philippdoringer.com/robots.txt
18 10 0.10% philippdoringer.com
19 8 0.08% http://philippdoringer.com/media/system/js/core.js
20 7 0.07% https://l.instagram.com/
21 6 0.06% https://google.com/
22 5 0.05% http://81.19.145.84:80/
23 5 0.05% http://philippdoringer.com/wp-includes/js/jquery/jquery.js
24 4 0.04% http://philippdoringer.com/plug/oem/plug.xml
25 3 0.03% http://baidu.com/
26 3 0.03% http://philippdoringer.com/.well-known/security.txt
27 3 0.03% http://philippdoringer.com/security.txt
28 2 0.02% http://philippdoringer.com/e/data/html/postinfo.js
29 2 0.02% http://philippdoringer.com/favicon.ico
30 2 0.02% http://philippdoringer.com/plus/img/qrcode.js

Top 15 of 280 Total User Agents
# Hits User Agent
1 1082 11.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/130.0.6
2 527 5.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
3 505 5.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 495 5.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
5 487 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 486 5.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 459 4.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
8 442 4.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 233 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 226 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
11 196 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
12 191 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 172 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 169 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 160 1.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9699 100.00% 7537 215.77% 6111233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23