Usage Statistics for www.philippdoringer.com

Summary Period: January 2025
Generated 01-Feb-2025 05:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 9237
Total Files 3179
Total Pages 3286
Total Visits 1980
Total KBytes 5105309
Total Unique Sites 1471
Total Unique URLs 235
Total Unique Referrers 114
Total Unique User Agents 318
. Avg Max
Hits per Hour 12 161
Hits per Day 297 710
Files per Day 102 254
Pages per Day 106 374
Sites per Day 47 189
Visits per Day 63 204
KBytes per Day 164687 462837
Hits by Response Code
Code 200 - OK 34.42% 3179
Code 206 - Partial Content 40.94% 3782
Code 302 - Found 10.60% 979
Code 304 - Not Modified 1.48% 137
Code 403 - Forbidden 0.86% 79
Code 404 - Not Found 11.70% 1081

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 227 2.46% 115 3.62% 115 3.50% 72 3.64% 79 5.37% 116882 2.29%
2 259 2.80% 62 1.95% 118 3.59% 48 2.42% 62 4.21% 131046 2.57%
3 152 1.65% 47 1.48% 69 2.10% 37 1.87% 51 3.47% 67606 1.32%
4 235 2.54% 71 2.23% 57 1.73% 51 2.58% 54 3.67% 146256 2.86%
5 259 2.80% 87 2.74% 56 1.70% 50 2.53% 50 3.40% 164709 3.23%
6 204 2.21% 50 1.57% 58 1.77% 54 2.73% 78 5.30% 68909 1.35%
7 301 3.26% 101 3.18% 82 2.50% 57 2.88% 65 4.42% 245722 4.81%
8 710 7.69% 254 7.99% 374 11.38% 204 10.30% 189 12.85% 215626 4.22%
9 350 3.79% 114 3.59% 137 4.17% 73 3.69% 90 6.12% 131072 2.57%
10 415 4.49% 117 3.68% 114 3.47% 72 3.64% 79 5.37% 227142 4.45%
11 310 3.36% 89 2.80% 73 2.22% 59 2.98% 82 5.57% 190133 3.72%
12 309 3.35% 89 2.80% 107 3.26% 77 3.89% 97 6.59% 144296 2.83%
13 394 4.27% 144 4.53% 147 4.47% 61 3.08% 69 4.69% 168624 3.30%
14 430 4.66% 124 3.90% 119 3.62% 63 3.18% 76 5.17% 273392 5.36%
15 288 3.12% 124 3.90% 126 3.83% 62 3.13% 73 4.96% 170000 3.33%
16 212 2.30% 68 2.14% 120 3.65% 54 2.73% 60 4.08% 84324 1.65%
17 306 3.31% 121 3.81% 93 2.83% 71 3.59% 82 5.57% 206175 4.04%
18 303 3.28% 170 5.35% 81 2.47% 65 3.28% 141 9.59% 272747 5.34%
19 151 1.63% 64 2.01% 46 1.40% 39 1.97% 45 3.06% 97808 1.92%
20 282 3.05% 101 3.18% 102 3.10% 65 3.28% 67 4.55% 151902 2.98%
21 452 4.89% 126 3.96% 112 3.41% 75 3.79% 79 5.37% 306550 6.00%
22 184 1.99% 85 2.67% 82 2.50% 57 2.88% 74 5.03% 77463 1.52%
23 271 2.93% 95 2.99% 147 4.47% 76 3.84% 71 4.83% 124065 2.43%
24 314 3.40% 94 2.96% 116 3.53% 63 3.18% 82 5.57% 143136 2.80%
25 193 2.09% 51 1.60% 93 2.83% 42 2.12% 63 4.28% 100509 1.97%
26 313 3.39% 97 3.05% 170 5.17% 61 3.08% 71 4.83% 123882 2.43%
27 449 4.86% 193 6.07% 84 2.56% 56 2.83% 53 3.60% 462837 9.07%
28 265 2.87% 97 3.05% 81 2.47% 64 3.23% 74 5.03% 117492 2.30%
29 217 2.35% 85 2.67% 64 1.95% 51 2.58% 59 4.01% 153763 3.01%
30 258 2.79% 71 2.23% 73 2.22% 51 2.58% 57 3.87% 138507 2.71%
31 224 2.43% 73 2.30% 70 2.13% 50 2.53% 69 4.69% 82732 1.62%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 495 5.36% 3 115 3.62% 5 178 5.42% 9732 301682 5.91%
1 13 406 4.40% 3 94 2.96% 6 201 6.12% 4506 139686 2.74%
2 12 390 4.22% 3 120 3.77% 5 165 5.02% 4687 145283 2.85%
3 9 290 3.14% 3 101 3.18% 3 120 3.65% 4283 132783 2.60%
4 7 220 2.38% 2 90 2.83% 3 119 3.62% 1506 46684 0.91%
5 4 129 1.40% 1 57 1.79% 1 49 1.49% 1697 52613 1.03%
6 9 280 3.03% 5 157 4.94% 4 126 3.83% 4421 137036 2.68%
7 10 317 3.43% 3 118 3.71% 5 162 4.93% 4835 149878 2.94%
8 13 419 4.54% 5 157 4.94% 5 182 5.54% 5668 175697 3.44%
9 15 489 5.29% 4 154 4.84% 5 163 4.96% 8881 275312 5.39%
10 14 464 5.02% 3 120 3.77% 3 113 3.44% 7611 235942 4.62%
11 15 478 5.17% 6 206 6.48% 4 124 3.77% 11679 362034 7.09%
12 15 468 5.07% 5 181 5.69% 2 91 2.77% 12787 396397 7.76%
13 13 425 4.60% 4 142 4.47% 6 215 6.54% 6899 213860 4.19%
14 6 207 2.24% 3 104 3.27% 3 96 2.92% 4173 129362 2.53%
15 16 511 5.53% 4 138 4.34% 3 108 3.29% 14727 456550 8.94%
16 15 465 5.03% 4 137 4.31% 3 105 3.20% 8678 269007 5.27%
17 20 628 6.80% 5 171 5.38% 5 157 4.78% 11375 352632 6.91%
18 10 323 3.50% 4 137 4.31% 4 138 4.20% 5888 182532 3.58%
19 8 264 2.86% 3 103 3.24% 4 139 4.23% 4054 125685 2.46%
20 9 284 3.07% 3 100 3.15% 4 130 3.96% 3963 122857 2.41%
21 14 434 4.70% 5 164 5.16% 3 122 3.71% 8782 272227 5.33%
22 13 416 4.50% 4 136 4.28% 4 132 4.02% 3732 115679 2.27%
23 14 435 4.71% 5 177 5.57% 4 151 4.60% 10125 313888 6.15%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 787 8.52% 10400 0.20% /
2 467 5.06% 953239 18.67% /assets/images/portcityatlas/portcityatlas.mp4
3 410 4.44% 1026080 20.10% /assets/images/spacesofdanishwelfare/Spaces_of_Danish_Welfare.mp4
4 264 2.86% 539295 10.56% /assets/images/thebrutalists/thebrutalists.mp4
5 249 2.70% 154903 3.03% /assets/images/JewishVienna/PD_Jidish Map.mp4
6 249 2.70% 60916 1.19% /assets/images/imprecisioninprecision/PD_Impercision.mp4
7 245 2.65% 244506 4.79% /assets/images/Hackerhacked2.0/PD_Hacked Zeitung.mp4
8 243 2.63% 135127 2.65% /assets/images/hackerhacked/PD_Hacker1_resized.mp4
9 239 2.59% 64455 1.26% /assets/images/ManualMaterialCulture/PD_MMC Booklet.mp4
10 239 2.59% 71917 1.41% /assets/images/precisioninprecision/PD_Precision Booklet.mp4
11 236 2.55% 105325 2.06% /assets/images/Atlas/PD_Atlas_resized.mp4
12 234 2.53% 144892 2.84% /assets/images/VanAbbe/PD_Eindhoven.mp4
13 227 2.46% 97778 1.92% /assets/images/Vinyl/PD_Vinyl_resized.mp4
14 121 1.31% 18202 0.36% /assets/stylesheets/main.css
15 112 1.21% 30633 0.60% /assets/javascripts/snap.svg.js
16 110 1.19% 28531 0.56% /assets/javascripts/jquery.js
17 108 1.17% 22361 0.44% /assets/images/icon.gif
18 107 1.16% 7216 0.14% /assets/javascripts/bootstrap.js
19 103 1.12% 30 0.00% /assets/javascripts/main.js
20 82 0.89% 3355 0.07% /assets/stylesheets/Scto Grotesk A Regular.woff
21 58 0.63% 812 0.02% /Practice-based-research-manual-material-culture.html
22 50 0.54% 694 0.01% /The-Imprecision-In-Precision.html
23 47 0.51% 631 0.01% /Atlas-of-no-direction-home.html
24 46 0.50% 539 0.01% /Hacker-Hacked.html
25 45 0.49% 553 0.01% /Port-City-Atlas.html
26 43 0.47% 125 0.00% /assets/images/Vinyl/
27 42 0.45% 501 0.01% /Eindhoven-Now-Then.html
28 42 0.45% 593 0.01% /Spaces-of-Danish-Welfare.html
29 41 0.44% 489 0.01% /Hacker-Hacked 2.0.html
30 41 0.44% 512 0.01% /The-Silence-Of-Sound.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 410 4.44% 1026080 20.10% /assets/images/spacesofdanishwelfare/Spaces_of_Danish_Welfare.mp4
2 467 5.06% 953239 18.67% /assets/images/portcityatlas/portcityatlas.mp4
3 264 2.86% 539295 10.56% /assets/images/thebrutalists/thebrutalists.mp4
4 245 2.65% 244506 4.79% /assets/images/Hackerhacked2.0/PD_Hacked Zeitung.mp4
5 249 2.70% 154903 3.03% /assets/images/JewishVienna/PD_Jidish Map.mp4
6 234 2.53% 144892 2.84% /assets/images/VanAbbe/PD_Eindhoven.mp4
7 243 2.63% 135127 2.65% /assets/images/hackerhacked/PD_Hacker1_resized.mp4
8 236 2.55% 105325 2.06% /assets/images/Atlas/PD_Atlas_resized.mp4
9 227 2.46% 97778 1.92% /assets/images/Vinyl/PD_Vinyl_resized.mp4
10 11 0.12% 73192 1.43% /assets/images/portcityatlas/Portcityatlas6.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 787 8.52% 927 49.89% /
2 58 0.63% 48 2.58% /Practice-based-research-manual-material-culture.html
3 39 0.42% 38 2.05% /assets/images/spacesofdanishwelfare/
4 43 0.47% 37 1.99% /assets/images/Vinyl/
5 40 0.43% 37 1.99% /assets/images/portcityatlas/
6 39 0.42% 37 1.99% /assets/images/thebrutalists/
7 41 0.44% 35 1.88% /Hacker-Hacked 2.0.html
8 35 0.38% 33 1.78% /assets/images/Hackerhacked2.0/
9 47 0.51% 32 1.72% /Atlas-of-no-direction-home.html
10 37 0.40% 32 1.72% /assets/images 2/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 787 8.52% 906 48.68% /
2 58 0.63% 47 2.53% /Practice-based-research-manual-material-culture.html
3 40 0.43% 38 2.04% /assets/images/portcityatlas/
4 39 0.42% 38 2.04% /assets/images/thebrutalists/
5 43 0.47% 37 1.99% /assets/images/Vinyl/
6 41 0.44% 36 1.93% /Hacker-Hacked 2.0.html
7 41 0.44% 35 1.88% /The-Silence-Of-Sound.html
8 47 0.51% 34 1.83% /Atlas-of-no-direction-home.html
9 37 0.40% 34 1.83% /assets/images 2/
10 35 0.38% 34 1.83% /assets/images/Hackerhacked2.0/

Top 30 of 114 Total Referrers
# Hits Referrer
1 3117 33.74% - (Direct Request)
2 139 1.50% http://philippdoringer.com
3 55 0.60% binance.com
4 52 0.56% http://philippdoringer.com/
5 47 0.51% www.google.com
6 30 0.32% http://philippdoringer.com/wordpress
7 26 0.28% http://philippdoringer.com/bc
8 26 0.28% http://philippdoringer.com/wp
9 25 0.27% http://philippdoringer.com/backup
10 25 0.27% http://philippdoringer.com/bk
11 23 0.25% http://philippdoringer.com/main
12 23 0.25% http://philippdoringer.com/new
13 23 0.25% http://philippdoringer.com/old
14 22 0.24% http://philippdoringer.com/home
15 21 0.23% http://www.baidu.com/
16 15 0.16% https://www.google.com/
17 12 0.13% philippdoringer.com
18 9 0.10% http://www.google.com
19 6 0.06% http://philippdoringer.com/media/system/js/core.js
20 6 0.06% http://philippdoringer.com/wp-includes/js/jquery/jquery.js
21 5 0.05% http://philippdoringer.com/robots.txt
22 3 0.03% http://philippdoringer.com/dup-installer/main.installer.php
23 3 0.03% http://philippdoringer.com/wp-login.php
24 3 0.03% https://l.instagram.com/
25 3 0.03% https://sebastianhaiss.com/
26 2 0.02% http://81.19.145.84:80/
27 2 0.02% http://philippdoringer.com/e/data/html/postinfo.js
28 2 0.02% http://philippdoringer.com/license.txt
29 2 0.02% http://philippdoringer.com/plug/comment/comment.html
30 2 0.02% http://philippdoringer.com/plug/vote/plug.xml

Top 15 of 318 Total User Agents
# Hits User Agent
1 1887 20.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
2 707 7.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 561 6.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 507 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 435 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 344 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 289 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
8 289 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 276 2.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 209 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
11 158 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
12 146 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
13 134 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
14 127 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:134.0) Gecko/20100101 Firefox/134.0
15 108 1.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9237 100.00% 6961 218.97% 5105309 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23